Sam Swope Auto Group LLC

I-64 South Hurstbourne PKWY
Louisville Used Cars, Louisville New Cars KY 40299
Phone: 502-499-5000
Fax: 502-499-4613
Sam Swope Auto Group

 

 

 

 

 

391 Records Found. (Page 1 of 16)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>
Year Make Model Trim Exterior Color Mileage Stock Number Price Certified
2007 BMW 6-Series M6 ATLANTIC 8,414 BMW6824A $75,950.00
2007 Lexus LS 460 Basic Red 8,188 LP4691 $64,900.00
2007 Lexus SC 430 Basic Platinum Silver 7,087 LP4676 $58,900.00
2007 Toyota Land Cruiser Basic Black 6,682 LP4673 $56,900.00
2006 BMW 7-Series 750Li GRAY 25,002 BP0497 $53,987.00 BMW Certified - Small - 76x38
2006 Lexus LS 430 Basic White 34,485 LS2495A $49,900.00
2005 Lexus LX 470 Basic Gray 24,855 LP4653 $49,900.00
2005 Lexus LX 470 Basic Crystal White Pearl 22,925 LP4663 $49,900.00
2004 Mercedes-Benz E Class AMG Gray 32,448 LP4587A $49,900.00
2008 BMW X5-Series 3.0si J BLK 7,864 WP0851 $46,998.00 BMW Certified - Small - 76x38
2008 BMW X5-Series 3.0si SILVER 7,971 WP0852 $46,998.00 BMW Certified - Small - 76x38
2007 BMW X5-Series 3.0si SILVER 14,445 WP0813A $46,987.00 BMW Certified - Small - 76x38
2007 Lexus GS 350 Basic Silver 15,888 LS2918A $46,900.00
2006 Lexus LS 430 Basic Black 32,261 LP4599A $43,900.00
2008 BMW 5-Series 528xi GRAY 9,480 WP0825 $42,940.00 BMW Certified - Small - 76x38
2005 Lexus GX 470 Basic Black 40,517 LU3159A $41,900.00
2005 Lexus LS 430 Basic Green 44,148 LP4672 $39,900.00
2006 Lexus RX 400h Basic Silver 41,909 LP4650 $39,900.00
2006 Lexus RX 400h Basic Beige 37,235 LB2890A $39,900.00
2008 BMW 5-Series 528i SILVER 10,398 WP0824 $39,894.00 BMW Certified - Small - 76x38
2003 Lexus LX 470 Basic White 52,045 LP4643 $38,900.00
2005 Lexus LS 430 Basic Green 49,176 LS2962A $36,900.00
2007 Lexus ES 350 Basic White 21,197 LE3085A $35,900.00
2004 Toyota Land Cruiser Basic Gray 62,194 LZ3177A $34,900.00
2006 BMW 3-Series 330Ci Gray 27,404 6289790 $34,793.00
391 Records Found. (Page 1 of 16)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>

© 1986-2006 Chrome Systems, Inc.